This is the last known colliery that these miners worked at, they may have worked elsewhere but space is limited at present
COLLIERY: - EAST CANNOCK COLLIERY LTD Location: - HEDNESFORD
MINER'S NAME |
job |
COLLIERIES |
PLACE WORK |
YEAR |
|
A | |||||
William Allen | Colliery Manager | 1945 - 1957 | |||
William Allen | Miner | 1904 | |||
B | |||||
William Bowen | Colliery Manager | 1934 - 1945 | |||
C Beardsmore | Miner | 1908 | |||
C | |||||
Thomas Checkley | 1st Manager/Engineer | died 1880 | |||
John Churchill | Miner | killed fall of roof | 1908 | ||
D | |||||
David Davies | Undermanager | 1877 | |||
E | |||||
John Evans | Mine boy | killed explosion East Cannock | 1877 | ||
F | |||||
G | |||||
William Gent | Mine boy | killed explosion East Cannock | 1877 | ||
John Green | 1st Certified Mine Manager | 1877 -1888 | |||
H | |||||
I | |||||
J | |||||
Edward Jones | miner | 1908 | |||
William Jones | miner | killed fall of roof | |||
John Jones | miner | 1908 | |||
K | |||||
Joseph Thomas Kinsey | miner | killed fall of roof | 1908 | ||
L | |||||
Lowery | (4th) certified Manager | 1905 | |||
Benjamin Lane Jnr | Miner (26 years old in 1901) | East Cannock / Shropshire | 1901 | ||
M | |||||
Richard Morris | Under viewer | 1876 | |||
Joseph Moore | mine boy | killed explosion E/Cannock | 1877 | ||
Charles Markham | Engineer | 1880 | |||
J W Morris | General manager | 1900 | |||
N | |||||
William Nixon | miner | 1908 | |||
O | |||||
U O’Conner | miner | 1908 | |||
P | |||||
Jos Pickard | union rep | killed explosion East Cannock | 1876 | ||
Henry Davis Pochin | Mine owner | 1880 | |||
Joseph Parton | youth miner | 1907 | |||
Q | |||||
R | |||||
Walter Richardson | Miner | killed | 1903 | ||
Eli Rogers | Mine boy | killed explosion East Cannock | 1877 | ||
James Rowley | Miner | injured explosion East Cannock | 1877 | ||
Jesse Ridgway | Miner | 1908 | |||
S | |||||
John Short | Overman | 1879 | |||
William Smallman | Miner | 1908 | |||
J Short | Undermanager | 1903 | |||
T | |||||
R W Twigg | 2nd Certified Colliery Manager | 1888 - | |||
U | |||||
V | |||||
W | |||||
Thomas Woolley | Winding engineman | 1876 | |||
John Williams | Mine boy | injured explosion East Cannock | 1877 | ||
George Wakeley | Miner | 1908 | |||
Edward Watson | 3rd Certified Colliery Manager | 1902 | |||
Thomas William | Miner | 1908 | |||
G E Wilding | Clerk | 1906 | |||
Harrison Wood | Enginewright | 1902 | |||
Wood | Undermanager | 1908 | |||
X | |||||
Y | |||||
Z |
Littleton, Cannock & Rugeley Company, Cannock Chase Company, Fairlady, Leacroft, Mid Cannock, Hilton Main, Hawkins, Wyrley 3s, Harrisons, Grove, Walsall Wood