This is the last known colliery that these miners worked at, they may have worked elsewhere but space is limited at present
Colliery: - LITTLETON COLLIERY Location: - HUNTINGTON nr CANNOCK
Key: SF = Surface Worker. UG = Underground Worker
|
MINER'S NAME |
job |
COLLIERIES |
Place |
YEAR |
TOWN/ VILLAGE |
| A | |||||
| Joe Allcock | Faceman | Littleton | UG | ||
| Norman Ankers | Undermanager | Littleton | ug | 1962 | |
| Brian Attwood | Overman | Littleton | UG | ? - 1993 | deceased |
| B | |||||
| Bill Ball | Supplies & Loco driver | Littleton | UG | 1951 - | |
| Digger Bailey | Faceman / Deputy | Littleton | UG | 1951 - | |
| Barry Beavan | Winder Fitter | Littleton | SF | 1980s | Chadsmoor |
| Albert Brevitt | Faceman | Littleton | UG | 19 | |
| Reg Bullock | Faceman | Littleton | UG | 1950 - | |
| Alf Byard | Overman | Littleton | UG | 1951 - | |
| C | |||||
| Steve (Ben) Cartwright | Welder - Shaftsman | Littleton | SF-UG | deceased | |
| Walter Cash | Overman | Littleton | UG | 1951 | |
| Ian Collins | Faceman | Littleton | UG | 1982 | Huntington |
| Ivan Collins | Chock Fitter | Littleton | UG | 1972 | Huntington |
| Jack Collins (Srn) | Stallman | Littleton | UG | 1920-1960 | Huntington |
| Jack Collins (Jnr) | Faceman | Littleton | UG | 1945-1980 | Huntington |
| Nigel Collins | Header | Littleton | ug | 1978-1993 | Huntington |
| Tony Collins | Mechanic | Littleton | ug | 1968-1993 | Huntington |
| Trevor Collins | Deputy | Littleton | ug | 1970 | Huntington |
| Harold Cooper | Fitter (westinghouse) | Littleton | SF | 1980s | Heath Hayes |
| Ron Crisp | Overman | Littleton | UG | 19 | |
| Reg Cross | Loading point attendant | Littleton | UG | 1951 - | |
| D | |||||
| Alf Davies | Faceman | Littleton | UG | 19 | |
| Joe Dawkins | Faceman | Littleton | UG | 1951 - | |
| John Dodd | Deputy | Littleton | UG | 19 | Huntington |
| Phillip Dodd | Overman | Littleton | UG | 19 | Huntington |
| Bernard Drury | Header/Deputy | West Cannock 5s | UG | 1946 -1970 | |
| Denis Drury | Faceman | Littleton & West Cannock 5s | UG | 1942 -1960 | |
| Ian Drury | Faceman | Littleton | UG | 19 | |
| Jim Drury | Ripper | Littleton & West Cannock 5s | UG | 1938 -1951 | |
| John Drury | Coal Cutter / Faceman | Littleton & West Cannock 5s | UG | 1938 -1951 | |
| Mick Drury | Faceman / Overman | Littleton | UG | 1951- 1989 | Cannock |
| Bill Dyson | Faceman | Littleton | UG | 1951 | |
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| UG | |||||
| E | UG | ||||
| Barry Evans | Header | Littleton | UG | 19 | |
| Colin Evans | Faceman | Littleton | UG | 19 | |
| Gordon Evans | Faceman | Littleton | UG | 1951 | |
| Jack Evans | Faceman / Overman | Littleton | UG | 1951 | |
| Tich Evans | Faceman | Littleton | UG | 19 | |
| F | |||||
| Jack Flint | Faceman / Undermanager | Littleton | UG | 1984 | |
| G | |||||
| D Gardener | Miner | Littleton | UG | Heath Hayes | |
| Pat Gill | Mechanic | Littleton | UG | 1951 | |
| A Goodhead | Shaftsman | Littleton | SF-UG | ||
| H | |||||
| Alf Hales | Deputy | Littleton | UG | 1951 | |
| Enoch Hales | Ripper | Littleton | UG | 1951 - | |
| Jack Hales | Ripper | Littleton | UG | 1951 - | |
| Frank Hancox | Faceman | Littleton | UG | 1951 - | |
| Des Hartshorne | Fitter | Littleton | SF-UG | 1980s | deceased |
| Ray Hartshorne | Faceman / Rescue station | Leacroft /Littleton/Valley | UG | 1940 - | deceased |
| Bill Hawkins | Faceman/Header | Littleton | UG | 19 | |
| Jim Hawkins | Header | Littleton | UG | 1992 | Hednesford |
| Colin Hayward | Ropeman (Winders) | Area Workshops-Littleton | SF | 1980 | Heath Hayes |
| Alistair Hodge | Faceman | Littleton | UG | Scotland | |
| Archie Hodge | Faceman | Littleton | UG | ||
| Bill Hodge | Shearer Driver/Faceman | Littleton | UG | ||
| George Hodge | Deputy | Littleton | UG | ||
| Jim Hodge | Ventilation Officer | Littleton | UG | ||
| Matt Hodge | Deputy | Littleton | UG | ||
| Jack Holford | Overman | West Cannock 1s & Littleton | UG | 1946 - | |
| John Holford | Mechanic | Littleton | UG | 1975-1993 | |
| Peter Holford | Mechanic | Littleton | ug | 1972 | |
| Les Hubbard | Electrician | Littleton | UG | 1951 - | |
| Fred Hutchings | Mechanic (locos) | Littleton | SF | 1980s | Chadsmoor |
| John Hurmson | Miner | Littleton | ug | Heath Hayes | |
| I | |||||
| J | |||||
| Frank James | Sinker - Overman | Lea Hall-Littleton | UG | 1951 - | |
| Ken James | Deputy Elect Engineer | Wimblebury-Littleton | ug | 19? | |
| Geoffrey Jarvis | Faceman | Littleton | UG | 1980-1994 | |
| Horace Jeavons | Faceman | Littleton | UG | 1951 - | |
| Horace Jennings | Faceman-Deputy | West Cannock 2s-Littleton | ug | 1935 | |
| Ted Johnson | Shearer Driver | Littleton | ug | 1966 | |
| Clarry Johnson | Deputy | Littleton | UG | 19 | |
| Peter Jones | Undermanager | Littleton | ug | 1961-198 | deceased |
| K | |||||
| Barry Keeling | Shearer operator | Littleton | UG | 19 | |
| L | |||||
| Don Lane | Deputy Manager | Littleton | ug | 1970s | |
| Nigel Leadbeater | Belt Maintenance | Littleton | |||
| Eric Lewis | Electrician | Littleton | UG | 1951 | |
| Reg Lewis | Electrician | Littleton | ug | 1950 | |
| Carl Linney | Undermanager | Littleton | UG | 1970s - | |
| Roy Littlehales | Mechanic | Littleton | UG | 1980s | |
| Mick Lucas | Planner | Littleton-Staffordshire House | sf | 1970s | Cannock |
| M | |||||
| Mac Matthews | Overman | Hilton Main / Littleton | UG | 19 | West Croft |
| Trevor Matthews | Assistant Manager | Hilton Main-WC5s-Littleton | 195? - | Calverton | |
| Thomas Albert Marriott | Electrician | Littleton | UG | 1946-1980s | |
| Fred Mellor | Miner | Littleton | UG | ||
| Walter Morris | Overman | Littleton | UG | 1960 | |
| Alan Molinuex | Overman | Littleton | UG | 1960 | |
| Cag Molinuex (Snr) | Faceman | Littleton | UG | 1930 | |
| Cag Molinuex (Jnr) | Faceman | Littleton | UG | 19?? | |
| Danny Molinuex | Supplyman | Littleton | UG | 1951 | |
|
David Mullen |
Electrician | Littleton | UG | 1976-1993 | Hednesford |
|
Derek Mullen |
Electrician | Littleton | UG | ?- 1993 | Hednesford |
| Reginald Mullen | Electrician | Croft Northumberland - Littleton | UG | 1966-1986 | Deceased |
| N | |||||
| O | |||||
| Harry Oliver | Electrician | Baggeridge-Littleton | UG | 1975 | |
| Ernie Owen | Faceman-Guard (2s pit) | Littleton-Hawkins-Littleton | ug | 1936-1982 | Cannock |
| P | |||||
| Fred Parker | Overman | Littleton | UG | 1951 | |
| George Parkes | Faceman | Littleton | UG | 1950 - | |
| Jack (Ringo) Parker | Faceman (2s Pit) | Littleton | UG | 1940 -1984 | |
| Fred Pierpoint | Faceman | Littleton | UG | 1949 | Huntington |
| Harry Pierpoint | Faceman | Littleton | ug | 1955 | Huntington |
| Pip Pierpoint | Supplyman | Littleton | ug | 1966 | Huntington |
| Ted Pierpoint | Faceman | Mid Cannock-Littleton | ug | 1950 | Huntington |
| Tom Ponder | Mechanic | Littleton | UG | 1964-1993 | Cannock |
| Ron Preace | Mechanic-Ropeman | Littleton | SF | 1980s | Norton Canes |
| George Price | Faceman | Littleton | UG | 19?? | |
| Alex Pugh (check No.504) | Faceman-Onsetter | Littleton | UG | 1950 -1991 | |
| Trevor Pugh (check No1161) | Supplyman-8ft-benches | Littleton | ug | 1982 -1988 | |
| Q | |||||
| R | |||||
| Eric Ridgway | Colliery Mechanical Engineer | Littleton & West Cannock 5s | SF & ug | deceased | |
| Gerald Robinson | Conveyor attendant | Littleton | UG | 1951 - | |
| Nick Rodick | Deputy | Littleton | UG | 19 | |
| Bill Russell | Deputy | Hilton Main / Littleton | UG | 19 | |
| S | |||||
| Ernest George Seager | Mechanic | Littleton | u/g | ||
| George Bertram Seager | Deputy | Littleton | u/g | ||
| John Siliwka | Ripper | Littleton | UG | 1970 - | |
| Ern Simcox | Deputy | Littleton | UG | 1951 - | |
| Bill Simms | Deputy | Littleton | UG | 1951 - | |
| Peter Smallman | Faceman - Rock header | Littleton | ug | 1969-1988 | |
| Sam Smallman | Miner | Littleton | ug | 1930 - | |
| Snowy Smallman | Faceman | Littleton | UG | 19 | |
| George Steed | General Manager | Littleton | pit | 1970s | |
| Arthur Stokes | Faceman | Littleton | ug | Heath Hayes | |
| Ern Strephan | Faceman | Littleton | UG | 1950 - | |
| Julian [soggy] Southall | Belt repairman | Littleton | U/G | 1983-1993 | |
| Ron Summers | Faceman | Littleton | UG | 1955 - | |
| T | |||||
| Ken Tongue | Miner | Littleton | ug | deceased | |
| Ivan (Togo) Tongue | Miner | Littleton | ug | Heath Hayes | |
| Matt Trotter | Faceman | Littleton | UG | 19 | |
| Walter Truksans | Faceman | Cannock Wood- Littleton | UG | 1973 | Cannock |
| Laurie Turner | Faceman / Deputy | Littleton | UG | 1955 - | |
| U | |||||
| V | |||||
| Bob Vesta | Shearer operator | Littleton | UG | 19 | |
| W | |||||
| Charles Walker | Deputy | Littleton | UG | 1951 | |
| Sam Walker | Faceman | Littleton | UG | 1951 | |
| Jim Weaver | Deputy | Littleton | UG | 19 | |
| Steve Weaver | Faceman | Littleton | UG | 19 | |
| Tiger Weaver | Supplyman | Littleton | UG | 19 | |
| Bob Whitehouse | Fitter (westinghouse) | Littleton | SF - ug | 1980s | Cannock |
| Danny Whitehouse | Fitter (westinghouse) | Littleton | SF - UG | ||
| Jack Williams | Fitter | Littleton | SF - UG | 1980s | Cannock |
| Baz Weston | Mechanic | Littleton | UG | 1949 | |
| X | |||||
| Y | |||||
| Alec Yeorgans | Faceman | Littleton | UG | 19 | |
| Z | |||||
East Cannock, Cannock & Rugeley Company, Cannock Chase Company, Fairlady, Leacroft, Mid Cannock, Hilton Main, Hawkins, Wyrley 3s, Harrisons, Grove, Walsall Wood