This is the last known colliery that these miners worked at, they may have worked elsewhere but space is limited at present
COLLIERY: - CANNOCK CHASE COLLIERY COMPANY Location: - Chase Terrace, Chase Town, Rawnsley, Heath Hayes & Hednesford
|
MINER'S NAME |
job |
COLLIERIES |
YEAR |
TOWN/ VILLAGE |
|
| Arthur Sopwith | Manager | 1889 | |||
| Central Workshops (Wembley) | |||||
| Sid Roberts | |||||
| Jim Butler | |||||
| Bill Beddows | |||||
| Jim Bullock | |||||
| Harry Betts | |||||
| Dave Bennett | |||||
| Chris Bartram | |||||
| Percy Cheetham | |||||
| Frank Cartwright | |||||
| Fred Clift | |||||
| Douggie Dugmore | |||||
| Frank Downing | |||||
| Eric Godfrey | |||||
| Tom Harvey | |||||
| Brian Lawrence | |||||
| Ron Moorehead | |||||
| Sid Price | |||||
| Jack Price | |||||
| Frank Rhodes | |||||
| Les Roberts | |||||
| Ron Tinsley | |||||
| Ralph Walton | |||||
| Dennis Williams | |||||
| Edgar Jagelski | |||||
| Joe Cadman | |||||
| Gerald Hawkins | |||||
| Chase No.1 | |||||
| Chase No.2 | |||||
| Chase No.3 | |||||
| Peter Barker | Mechanic | 3s | SF & U/G | ||
| Chase No.4 | |||||
| Chase No.5 | |||||
| Chase No.6 | |||||
| Chase No.7 | |||||
| Chase No.8 | |||||
| A | |||||
| Eric George Arthrell | Miner | 8s & Grove | U/G | 1940s | deceased |
| John Arthrell | Fireman | 8s | U/G | early 1900 | deceased |
| B | |||||
| Tom Baggot | |||||
| Frank Bennett | deceased | ||||
| Herbert Buckle | |||||
| C | |||||
| Tom Cowley | |||||
| D | |||||
| Horace "hoggie" Dean | Coal Face hewer | 8s | U/G | 1940s | deceased |
| E | |||||
| F | |||||
| David Fields | Surface Worker | SF | |||
| Jim Follows | |||||
| G | |||||
| Samuel Griffiths | Miner | SF/UG | deceased | ||
| H | deceased | ||||
| Bill Hayward | |||||
| Les Holland | |||||
| I | |||||
| J | deceased | ||||
| K | |||||
| L | |||||
| Eddie Lockley | deceased | ||||
| M | |||||
| Peter Mansell | |||||
| Wilf Molloy | deceased | ||||
| Richard Shirley | deceased | ||||
| Les Wall | |||||
| Eddie Thomas | |||||
| Jim Titley | |||||
| Derek Willis | |||||
| Jack Richards | deceased | ||||
| George Woodhouse | |||||
| Joe Robinson | |||||
| Chase No.9 & 10s | |||||
Littleton, East Cannock, Cannock & Rugeley Company, , Fairlady, Leacroft, Mid Cannock, Hilton Main, Hawkins, Wyrley 3s, Harrisons, Grove, Walsall Wood